Students in grades 9-11 will have an opportunity to take the PSAT each year. This test is a good predictor of future SAT scores and will help parents know if their student is on track to qualify for various college scholarships. See how PSAT scores relate to SAT scores.
For example, during the 2019-2020 school year, students were required to score at least 1100 to be eligible for the LIFE scholarship or at least 1200 on the SAT to be eligible for the Palmetto Fellows scholarship. That means a student should score at least a 960 on the PSAT to be eligible for the LIFE scholarship. If a student in the 10th grade has a score of 900, he or she needs to put forth additional effort in school if he or she is seeking to qualify for those college scholarships.
ECS strongly encourages students to take both the SAT and the ACT.
Some students will naturally score higher on one than on the other. It is also important to take each test more than once. Students should take one of these tests for the first time toward the end of their junior year and then a couple of times more during their senior year.
SAT School ID# – 410994
The SAT is one of the measuring sticks used by many colleges to determine college readiness for applicants. Below are a few helpful links, practice tests, and study aids to help prepare you for the SAT test.
CollegeBoard.com/sat prep – Know what to expect on test day by reviewing practice questions, taking a practice test, and more. Official practice questions and review material.
ACT School ID# – 410994
The ACT is a standardized test that many university admissions offices prefer over the SAT in determining college readiness. Below are some great links to help if you are thinking about taking this test.
actstudent.org – This site is a little bit of everything. It has practice tests, registration help,links to the ACT site, information for parents, teachers, and college-bound students.
testpreppreview.com – This site is a free online test resource center for the ACT and several other tests. You can register and take a free ACT online course that will help identify any gaps and help strengthen weak areas covered by the ACT.
Note that the scores in this table are for the PSAT/NMSQT, and not for other versions of the test.
SCORE: 400 - 700
PSAT | Predicted SAT |
---|---|
400 | 630 |
410 | 640 |
420-430 | 650 |
440 | 660 |
450 | 670 |
460 | 680 |
470 | 690 |
480-490 | 700 |
500 | 710 |
510 | 720 |
520 | 730 |
530 | 740 |
540 | 750 |
550-560 | 760 |
570 | 770 |
580 | 780 |
590 | 790 |
600 | 800 |
610-620 | 810 |
630 | 820 |
640 | 830 |
650 | 840 |
660 | 850 |
670 | 860 |
680-690 | 870 |
700 | 880 |
SCORE: 701 - 1000
PSAT | Predicted SAT |
---|---|
710 | 890 |
720 | 900 |
730 | 910 |
740-750 | 920 |
760 | 930 |
770 | 940 |
780 | 950 |
790 | 960 |
800-810 | 970 |
820 | 980 |
830 | 990 |
840 | 1000 |
850 | 1010 |
860 | 1020 |
870-880 | 1030 |
890 | 1040 |
900 | 1050 |
910 | 1060 |
920 | 1070 |
930-940 | 1080 |
950 | 1090 |
960 | 1100 - LIFE |
970 | 1110 |
980 | 1120 |
990 | 1130 |
1000 | 1140 |
SCORE: 1001- 1200
PSAT | Predicted SAT |
---|---|
1010 | 1140 |
1020 | 1150 |
1030 | 1160 |
1040 | 1170 |
1050 | 1180 |
1060 | 1190 |
1070 | 1190 |
1080 | 1200 - Palmetto |
1090 | 1210 |
1100 | 1220 |
1110 | 1230 |
1120-1130 | 1240 |
1140 | 1250 |
1150 | 1260 |
1160 | 1270 |
1170 | 1280 |
1180 | 1290 |
1190-1200 | 1300 |
SCORE: 1201 - 1520
PSAT | Predicted SAT |
---|---|
1210 | 1310 |
1220 | 1320 |
1230 | 1330 |
1240 | 1340 |
1250-1260 | 1350 |
1270 | 1360 |
1280 | 1370 |
1290 | 1380 |
1300 | 1390 |
1310 | 1400 |
1320-1330 | 1410 |
1340 | 1420 |
1350 | 1430 |
1360 | 1440 |
1370 | 1450 |
1380-1390 | 1460 |
1400 | 1470 |
1410 | 1480 |
1420 | 1490 |
1430 | 1500 |
1440-1450 | 1510 |
1460 | 1520 |
1470 | 1530 |
1480 | 1540 |
1490 | 1550 |
1500 | 1560 |
1510-1520 | 1570 |
1001 N. Marquis Hwy. Hartsville, SC 29550
Phone: 843-332-0164
Fax: 843-878-0501