Admission Prices:
Adults: $7.00, Seniors: $3.00, Non-ECS Students: $5.00
Away game prices may differ at other schools.
* – Conference
Date | Day | Opponent | Location | Girls Soccer | Baseball | Softball | Dismissal | General Information | |
---|---|---|---|---|---|---|---|---|---|
1-Mar | Saturday | Alumni Game | Home | TBD | |||||
4-Mar | Tuesday | Maranantha Christian` | Away | 4:30 | 4:30 | 2:00 | Admission Prices | ||
7-Mar | Friday | Grace Christian | Home | 4:30 | 4:30 (jv) | X | Adults: $7.00 | ||
10-Mar | Monday | Southpointe Christian | Home | 4:00 | X | Students: $5.00 | |||
10-Mar | Monday | Christ Cornerstone | Away | 5:00 | Seniors: $3.00 | ||||
11-Mar | Tuesday | Florence Christian | Home | 4:30 | X | Away game prices may | |||
11-Mar | Tuesday | Lee Academy | Away | 5:00 | differ at other schools. | ||||
18-Mar | Tuesday | Marlboro Academy | Home | 5:00 | X | ||||
18-Mar | Tuesday | Christ Cornerstone | Home | 4:00 | X | Please check with the | |||
18-Mar | Tuesday | Southpointe Christian | Home | 4:00 | X | school for directions | |||
20-Mar | Thursday | Sumter Christian | Away | 4:00 | 4:00 | 1:30 | |||
21-Mar | Friday | Calvary Christian | Away | 4:30 | 4:30 | 12:45 | Mascot: Crusaders | ||
25-Mar | Tuesday | Southpointe Christian | Away | 4:00 | 4:00 | 1:30 | Colors: Green & Gold | ||
25-Mar | Tuesday | Marlboro Academy | Away | 5:00 | |||||
27-Mar | Thursday | Florence Christian | Away | 4:30 | 2:00 | Head of School: Kathy Gainey | |||
28-Mar | Friday | Maranantha Christian` | Home | 4:30 | 4:30 | X | Athletic Director: Justin Hall | ||
31-Mar | Monday | Lee Academy | Home | 5:00 | X | ||||
3-Apr | Thursday | Old Main Stream Academy | Home | 4:00 (jv) | 4:00 | X | |||
8-Apr | Tuesday | Grace Christian | Away | 4:30 | 4:30 (jv) | 1:30 | |||
10-Apr | Thursday | Old Main Stream Academy | Away | 4:00 (jv) | 4:00 | 1:30 | |||
11-Apr | Friday | Sumter Christian | Home | 4:00 | 4:00 | X | |||
14-Apr | Monday | Christ Cornerstone | Away | 4:00 | 4:00 | 1:30 | |||
15-Apr | Tuesday | Calvary Christian | Home | 4:30 | 4:30 | X | |||
17-Apr | Thursday | Christ Cornerstone | Home | 4:00 | X | ||||
17-Apr | Thursday | Shining Light Academy | Home | 4:30 | X | ||||
29-Apr | Tuesday | Christ Cornerstone | Home | 5:00 | X | ||||
25/26-April | SCACS State Soccer Tournament | Away | TBD | ||||||
2/3-May | SCACS BB/SB State Tournament | Away | TBD | TBD | |||||
12-May | Monday | Sports Awards Banquet | Home | 6:00 |
1001 N. Marquis Hwy. Hartsville, SC 29550
Phone: 843-332-0164
Fax: 843-878-0501