Admission Prices:
Adults: $7.00, Seniors: $3.00, Non-ECS Students: $5.00
Away game prices may differ at other schools.
* – Conference
Emmanuel Christian School | ||||||
---|---|---|---|---|---|---|
2024/25 Crusaders Girls V & Boys V Basketball | ||||||
Date | Day | Opponent | Location | Time | Dismissal | Teams |
12-Nov | Tuesday | Grace Christian | Home | 4:00 | X | GV & BV |
15-Nov | Friday | Carolina Christian Academy | Home | 4:30 | X | GV & BV |
19-Nov | Tuesday | Maranantha Christian* | Away | 4:30 | 2:00 | GV & BV |
21-Nov | Thursday | Kings Academy | Home | 6:00 | X | GV & BV |
3-Dec | Tuesday | Northside Christian* | Home | 4:30 | X | GV & BV |
5-Dec | Thursday | Calvary Christian* | Home | 4:00 | X | GV & BV |
10-Dec | Tuesday | Sumter Christian* | Away | 4:00 | 1:30 | GV & BV |
13-Dec | Friday | Northside Christian* | Away | 4:00 | 12:45 | GV & BV |
16-Dec | Monday | Christ the Cornerstone | Away | 4:00 | 1:30 | GV & BV |
10-Jan | Friday | Harvest Christian | Away | 5:00 | 1:15 | GV |
10&11-Jan | Fri/Sat | Bethany Christian Tournament | Away | TBD | TBD | Boys Varsity |
13-Jan | Monday | Maranantha Christian* | Home | 4:30 | X | GV & BV |
16-Jan | Thursday | Cross Creek Christian | Away | 5:00 | X | GV & BV |
17-Jan | Friday | Grace Christian | Away | 4:00 | 1:30 | GV & BV |
21-Jan | Tuesday | Carolina Christian Academy | Away | 4:00 | 1:30 | GV & BV |
23-Jan | Thursday | Kings Acadamy | Away | 6:00 | X | GV & BV |
24-Jan | Friday | Christ the Cornerstone# | Home | 4:00 | X | GV & BV |
27-Jan | Monday | Cross Creek Christian | Home | 5:00 | X | GV & BV |
28-Jan | Tuesday | Calvary Christian* | Away | 4:00 | 12:45 | GV & BV |
31-Jan | Friday | Sumter Christian*� | Home | 4:00 | X | GV & BV |
1-Feb | Saturday | Alumni Game (Girls) | Home | 11:00 | X | Girls Varsity |
1-Feb | Saturday | Alumni Game (Boys) | Home | 12:00 | X | Boys Varsity |
4-Feb | Tuesday | Shining Light Academy | Away | 4:00 | 1:30 | GV & BV |
13-Feb | Thursday | SCACS First round playoffs | ||||
14-Feb | Friday | SCACS Quarterfinal | ||||
15-Feb | Saturday | SCACS State Tournament |
1001 N. Marquis Hwy. Hartsville, SC 29550
Phone: 843-332-0164
Fax: 843-878-0501